Telephone Listing
| Central Office | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4000 | 432-336-4008 | 101 W. Division |
| Beverly Olsen, Office Associate | ext. 7104 | ||
| Dr. Gabriel Zamora, Superintendent | ext. 7109 | ||
| Jasmin Hernandez, Administrative Assistant | ext. 7103 | ||
| Gil Rey Madrid, Assistant Superintendent | ext. 7108 | ||
| Maria Gomez, Finance | ext. 7107 | ||
| Delilia Urias, Finance Assistant, & Benefits | ext. 7106 | ||
| Lucy Gomez, Payroll & Insurance | ext. 7105 | ||
| Lizett De La Rosa, Accounts Payable | ext. 7102 |
| Alamo Elementary | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4016 | 432-336-4028 | 804 S. Hwy 385 |
| Library | 432-336-4154 | ||
| Cafeteria | 432-336-4155 |
| Apache Elementary | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4161 | 432-336-4167 | 208 W. 18th St. |
| Library | 432-336-4154 | ||
| Cafeteria | 432-336-4155 |
| Athletics | Phone | Address |
|---|---|---|
| Main Office | 432-336-4119 | 1200 W. 17th |
| Jeremy Hickman, Athletic Director | 432-336-4117 | |
| MiMi Arriaga, Secretary | 432-336-4112 | |
| HPE Building | 432-336-4120 | |
| Swimming Pool | 432-336-4108 | |
| Tennis | 432-336-4118 | |
| Training Room | 432-336-4180 |
| Building Maintenance | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4034 | 432-336-4035 | 800 S. Rio |
| Bus Barn | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4033 | 432-336-4038 | 802 S. Rio |
| James Warnock, Supervisor |
| Butz Education Center | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4121 | 432-336-4129 | 400 S. Young |
| Bilingual/ESL |
432-336-4123 |
||
| Curriculum | 432-336-4126 | ||
| Daycare | 432-336-4146 | ||
| Migrant Services | 432-336-4048 | ||
| Mary Lou Almendarez, PEIMS Director | 432-336-4156 |
| Food Services | Phone | Address |
|---|---|---|
| Main Office | 432-336-4030 | 1101 W. 2nd |
| Alamo Cafeteria | 432-336-4155 | |
| Apache Cafeteria | 432-336-4166 | |
| Middle School Cafeteria | 432-336-4130 | |
| High School Cafeteria | 432-336-4100 |
| Fort Stockton High School | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4101 | 432-336-4113 |
1200 W. 17th |
| Attendance Office | 432-336-4152 | ||
| Band Hall | 432-336-4114 | 432-336-4150 | |
| Counselor's Office | 432-336-4153 | 432-336-4107 | |
| Library | 432-336-4106 | ||
| Student Services | 432-336-4115 | 432-336-4109 |
|
| Fort Stockton Intermediate | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4141 | 432-336-4147 | 1100 W. 2nd |
| Cafeteria | 432-336-4030 | ||
| Library | 432-336-4143 | ||
| Secretary | 432-336-4144 |
| Fort Stockton Middle School | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4131 | 432-336-4136 | 2400 W. 5th |
| Band Hall | 432-336-4128 | ||
| Cafeteria | 432-336-4130 | ||
| Library | 432-336-4053 | ||
| Secretary | 432-336-4137 |
| Operations | Phone | Address |
|---|---|---|
| Main Office | 432-336-4039 | 1200 W. 2nd |
| Mechanical Maintenance | Phone | Address |
|---|---|---|
| Main Office | 432-336-4036 | 1200 W. 17th |
| Special Services | Phone | Address |
|---|---|---|
| Main Office | 432-336-4040 | 1200 W. 2nd |
| Technology | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4055 | 432-336-4050 | 1204 W. 2nd |
| Roy Alvarado, Assistant Superintendent of CTE & Technology | ext. 7602 | ||
| Gabe Clifton, Network Administrator | ext. 7604 | ||
| Christopher Rubio, System Analyst/Technician | ext. 7605 | ||
| Jon Schlandt, Technician | ext. 4129 | ||
| Jason Luckie, Technician | ext. 7606 | ||
| Technology Lab | ext. 7603 | ||
| Reba Subia, Technology Coordinator & Webmaster | ext. 7601 | ||
| Marissa Perales, Secretary | ext. 7600 |
| Warehouse | Phone | Fax | Address |
|---|---|---|---|
| Main Office | 432-336-4047 | 432-336-4035 | 800 S. Rio |
